Symbol LS2208 Barcode Scanner, LS2208-SR20007R Scanner, USB Cable and Stand
Investment Protection and Maximum Productivity
The innovative Symbol LS 2208 hand-held scanner from Symbol Technologies delivers performance features at an affordable price to make your buying decision easier than ever. If you're seeking investment protection and great value in a small, light weight scanner that assures maximum productivity, then the LS 2208 is the ideal scanner for you.
From the checkout line to the back room, the LS 2208 helps you make the most of your application-specific solution in a variety of ways including:
- Retail: Point of sale; in store inventory tracking
- Healthcare: Pharmacy; inventory control
- Education: Book checkout; inventory and asset tracking
Powerful Features Help You Get Started Fast and Reduce Costs
Getting started with the LS 2208 is fast and simple with 123Scan setup utility. This easy-to-use tool reduces startup time and costs wherever the scanner is used. To further save you money, the scan element in the LS 2208 is based on a liquid injection process that delivers integral shock protection, providing durability you can count on. These powerful features enable you to reduce downtime and keep maintenance costs to a minimum.
Create a More Productive Mobile Environment
In any industry, the high-value LS 2208 hand-held scanner offers superior performance, excellent reliability and user-friendly ergonomics to create a more productive mobile environment. And when you choose the LS 2208, you receive the added assurance of purchasing from Symbol—a company with proven solutions and millions of scanner installations worldwide.
Features | Benefits |
Durable scan element design | Improved scanning performance without friction or wear to protect your hardware investment |
Working range: contact to 17 in./43 cm on 100% UPC/EAN symbols | Improves user productivity |
Multiple interfaces on-board | Ensures flexible connectivity, allowing for host "future proofing" |
Fast performance at 100 scans per second | Increased productivity resulting in shorter check-out lines and better customer service |
Reduced Space Symbology® (RSS) | Compatible with emerging symbology to leverage your hardware investment |
Global Trade Item Number™ (GTIN™) Compliant | Capable of decoding and transmitting 14-digit GTINs where appropriate |
Advanced Data Formatting (ADF) enables users to modify data prior to sending to host computer | Eliminates costly modifications to the host software |
Universal cables for sharing | Shares cabling with other Symbol scanners for easy replacement and/or upgrades |
Bright LED and beeper with adjustable volume | Multiple modes of confirmation ensure positive user feedback |
Flash memory | Facilitates updates/customization of product in the field |
Hands-free Intellistand™, Optional Extra | Enables presentation scanning and easy switching between hands-free and handheld modes |
Ergonomic design | Reduces user fatigue with sleek, balanced form for maximum user comfort and productivity |
LS 2208 Specification Highlights
Physical Characteristics | |
---|---|
Dimensions: | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Weight: | 5.15 oz./146 gm |
Voltage: | |
Current: | 130 mA typical, 175 mA max |
Stand-by Current (USB suspend current) | >500µA |
Power Sources: | Host power or external power supply |
Color: | Cash Register White or Twilight Black |
Performance Characteristics | |
Scanner Type: | Bi-directional |
Light Source: | 650 nm visible laser diode |
Scan Rate: | 100 scans per second typical |
Nominal Working Distance: | From contact to 17 in./43 cm on 100% U.P.C./EAN symbols |
Print Contrast: | 20% minimum reflective difference |
Roll (Tilt): 1 | 1 +/- 30 degrees |
Pitch: 2 | 2 +/- 65 degrees |
Skew (Yaw): 3 | 3 +/- 60 degrees |
Decode Capability: | UPC/EAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 39, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, IATA, RSS variants, Chinese 2 of 5 |
Interfaces Supported: | RS232, Keyboard Wedge, Wand, IBM 468X/9X, USB, Synapse and Undecoded |
User Environment | |
Operating Temperature: | 32° to 122° F/0° to 50° C |
Storage Temperature: | -40° to 158° F/-40° to 70° C |
Humidity: | 5% to 95% relative humidity, noncondensing |
Drop Specifications: | Unit functions normally after repeated 5 ft./1.5 m drops to concrete |
Ambient Light Immunity: | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight |
Electrostatic Discharge: | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Accessories | |
Hands-Free Intellistand™ | 20-61019-01 or 20-61019-02 |
Regulatory | |
Electrical Safety: | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA, Taiwan EMC, Japan VCCI/MITI/Dentori. |
Laser Safety: | CDRH Class II, IEC Class 2 |
Warranty | |
The LS 2208 is warranted against defects in workmanship and materials for a period of 2 years (24 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. | |
Symbol LS2208 Barcode Scanner USB Kit
- Brand: Zebra
- Product Code: LS2208-SR20007R-UR
- Availability: In Stock
-
$99.00
- Ex Tax: $90.00
- Price in reward points: 200